<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Puskas Awards 2009 Final Top 10 Goals of the year</title>
	<atom:link href="http://www.inter-serbia.net/puskas-awards-2009-final-top-10-goals-of-the-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inter-serbia.net/puskas-awards-2009-final-top-10-goals-of-the-year/</link>
	<description>Football Talks, Question And Answers</description>
	<lastBuildDate>Tue, 10 Jan 2012 14:38:11 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: N3v3rG1veUp</title>
		<link>http://www.inter-serbia.net/puskas-awards-2009-final-top-10-goals-of-the-year/comment-page-1/#comment-14866</link>
		<dc:creator>N3v3rG1veUp</dc:creator>
		<pubDate>Thu, 14 Jan 2010 04:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.inter-serbia.net/puskas-awards-2009-final-top-10-goals-of-the-year/#comment-14866</guid>
		<description>@FreeQuick  Like I haven&#039;t?Messi just had to run straight,get pass 2 or 3 guys and that was it,Nilmar dribbled through the whole defence line.</description>
		<content:encoded><![CDATA[<p>@FreeQuick  Like I haven&#8217;t?Messi just had to run straight,get pass 2 or 3 guys and that was it,Nilmar dribbled through the whole defence line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreeQuick</title>
		<link>http://www.inter-serbia.net/puskas-awards-2009-final-top-10-goals-of-the-year/comment-page-1/#comment-14865</link>
		<dc:creator>FreeQuick</dc:creator>
		<pubDate>Thu, 14 Jan 2010 04:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.inter-serbia.net/puskas-awards-2009-final-top-10-goals-of-the-year/#comment-14865</guid>
		<description>@N3v3rG1veUp 

haha it was 4+ with Keeper. And Nilmar isn&#039;t just better than him.</description>
		<content:encoded><![CDATA[<p>@N3v3rG1veUp </p>
<p>haha it was 4+ with Keeper. And Nilmar isn&#8217;t just better than him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnnaOconner123</title>
		<link>http://www.inter-serbia.net/puskas-awards-2009-final-top-10-goals-of-the-year/comment-page-1/#comment-14864</link>
		<dc:creator>AnnaOconner123</dc:creator>
		<pubDate>Thu, 14 Jan 2010 04:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.inter-serbia.net/puskas-awards-2009-final-top-10-goals-of-the-year/#comment-14864</guid>
		<description>i liked nilmars, landin, and torres goals best.  c.ronaldos was very good but i dont think it was the best one, don&#039;t think it should have won.</description>
		<content:encoded><![CDATA[<p>i liked nilmars, landin, and torres goals best.  c.ronaldos was very good but i dont think it was the best one, don&#8217;t think it should have won.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saladman666</title>
		<link>http://www.inter-serbia.net/puskas-awards-2009-final-top-10-goals-of-the-year/comment-page-1/#comment-14863</link>
		<dc:creator>saladman666</dc:creator>
		<pubDate>Thu, 14 Jan 2010 03:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.inter-serbia.net/puskas-awards-2009-final-top-10-goals-of-the-year/#comment-14863</guid>
		<description>No.10 was miles better than iniestas. Grafites was the best.</description>
		<content:encoded><![CDATA[<p>No.10 was miles better than iniestas. Grafites was the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: demarioknight</title>
		<link>http://www.inter-serbia.net/puskas-awards-2009-final-top-10-goals-of-the-year/comment-page-1/#comment-14862</link>
		<dc:creator>demarioknight</dc:creator>
		<pubDate>Thu, 14 Jan 2010 02:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.inter-serbia.net/puskas-awards-2009-final-top-10-goals-of-the-year/#comment-14862</guid>
		<description>football is a very bias game 
becuz ronaldo and iniesta are more recognized players their goals get higher rating
i mean</description>
		<content:encoded><![CDATA[<p>football is a very bias game<br />
becuz ronaldo and iniesta are more recognized players their goals get higher rating<br />
i mean</p>
]]></content:encoded>
	</item>
</channel>
</rss>

